Pennsylvania State Route 66
SR-66 | |||
Get started | New Stanton | ||
End | kane | ||
Length | 139 mi | ||
Length | 224 km | ||
|
According to foodezine, State Route 66, also known as SR-66 or PA-66 is a state route and partial toll road in the U.S. state of Pennsylvania. The road forms a north-south route in the west of the state, from New Stanton through Kittanning to Kane. The road passes east of the Pittsburgh region and is a toll road from New Stanton to Delmont. State Route 66 is 150 miles long.
Travel directions
State Route 66 is a continuation of US 119 from Uniontown and begins at a cloverleaf near the junction between Interstate 70 and Interstate 76. State Route 66 here is a toll road constructed as a highway that forms a 22-kilometer bypass of Greensburg. At Delmont the highway turns into a regular main road.
The road then heads north as a single-lane road through the hills and valleys of western Pennsylvania. The road passes through some small towns along the Kiskiminetas River, but has not been developed to a high standard. At Kittanning, the road briefly follows the Allegheny River. Between Kittanning and New Bethlehem, the State Route 28 road is double-numbered. At New Bethlehem one crosses the Redbank Creek.
The road continues north through a more sparsely populated area, and crosses Interstate 80 south of Clarion. You then have to pass through the town of Clarion, after which you cross the Clarion River. From there, the road heads northeast through sparsely populated northern Pennsylvania, thickening the forests. People also cross fewer roads in this region. State Route 66 eventually ends at US 6 in Kane.
History
According to bittranslators, the original 1927 State Route 66 ran from the West Virginia border to the New York border. Most of the road was paved in 1929-1930. In 1930, the section between the West Virginia and Greensburg border was dropped in favor of US 119. In 1932, the northern terminus was changed from the New York border to Frysburg and in 1935 to Tionesta.
In 1958, a cloverleaf opened between State Route 66 and US 22 at Delmont, which was converted into a SPUI in 2000. In 1968 the northern terminus was changed from Tionesta to Kane.
Construction of the toll road around Greensburg began in 1990. On July 13, 1993, the southern section between US 119 and US 30 opened to traffic for 10 kilometers. Later that year, on December 9, 1993, the section from US 30 to US 22 opened for 12 kilometers, completing the toll road around Greensburg.
Toll
The Greensburg Bypass is a freeway and toll road, operated by the Pennsylvania Turnpike Commission. The toll road has an open toll system with one mainline toll plaza.
Traffic intensities
Every day, 14,000 to 15,000 vehicles drive on the toll road around Greensburg. Until Apollo, the road is fairly busy with 12,000 to 14,000 vehicles per day. 10,000 vehicles travel to Vandergrift and 3,100 vehicles continue to Leechburg. Further north, 3,000 vehicles run to Ford City and 16,000 vehicles run between Ford City and Kittanning. Between Kittanning and New Bethlehem, there are 5,000 to 6,000 vehicles per day. After that, 3,500 to 5,000 vehicles will drive to Interstate 80 and 4,200 vehicles to Clarion. 10,000 vehicles drive at Clarion, then drop to about 2,500 to 4,000 vehicles until Kane.
List of openings in the Philadelphia metropolitan area
This is a list of highway openings in and around the city of Philadelphia, Pennsylvania.
20’s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
1926 | Benjamin Franklin Bridge | Philadelphia | Camden | 2 | 7 |
Cumulative 1920s: 2 kilometers
The 30’s
no openings
1940s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
1948 | Interstate 295 in New Jersey | Thorofare | West Deptford | 10 | 2×2 |
Cumulative 1940s: 10 kilometers
50s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
1951 | New Jersey Turnpike | I-295 | Mount Holly | 71 | 2×2 |
1953 | US 1 in New Jersey | Pennsylvania state line | Whithead Road | 6 | 2×2 |
1954 | Interstate 276 in Pennsylvania | I-76 | US 13 | 51 | 2×2 |
1954 | Schuylkill Expressway | King of Prussia | Consohocken | 9 | 2×2 |
1954 | Interstate 295 in New Jersey | Bridgeport | Thorofare | 11 | 2×2 |
1956 | US 13 in Pennsylvania | Levittown | US 1 | 6 | 2×2 |
1956 | Interstate 276 in New Jersey | US 13 | New Jersey Turnpike | 10 | 2×2 |
1957 | Interstate 295 in New Jersey | Delaware state line | New Jersey Turnpike | 3 | 2×2 |
1957 | Interstate 676 | Morgan Boulevard | I-76 (NY) | 2 | 2×2 |
1957 | State Route 29 in New Jersey | Trenton | I-95 | 5 | 2×2 |
1958 | State Route 42 in New Jersey | I-295 | blackwood | 7 | 2×2 |
1958 | State Route 309 in Pennsylvania | Ambler | Flourtown | 11 | 2×2 |
1959 | State Route 42 in New Jersey | blackwood | Turnersville | 5 | 2×2 |
1959 | Schuylkill Expressway | Consohocken | Philadelphia | 28 | 2×2 |
1959 | Interstate 95 in New Jersey | Pennsylvania State Line | NJ-29 | 1 | 2×2 |
1959 | Interstate 676 | I-76 | 18th Street | 2 | 2×2 |
Cumulative 1950s: 228 kilometers.
60’s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
1960 | State Route 309 in Pennsylvania | Flourtown | Philadelphia | 3 | 2×2 |
1961 | US 1 in Pennsylvania | I-76 | Broad Street | 4 | 2×2 |
1961 | Interstate 295 in New Jersey | West Deptford | US 30 | 5 | 2×2 |
1962 | US 30 in Pennsylvania | Coatesville | Downington | 24 | 2×2 |
1962 | Interstate 95 in Pennsylvania | Delaware state line | US 13 | 11 | 2×2 |
1962 | Interstate 95 in Pennsylvania | Cottman Avenue | Bristol | 15 | 2×2 |
1963 | Interstate 95 in Delaware | Maryland state line | I-295 | 19 | 2×2 |
1963 | Pennsylvania State Route 63 | I-95 | US 13 | 1 | 2×2 |
1964 | Interstate 95 in New Jersey | NJ-29 | Scotch Road | 4 | 2×2 |
1964 | Atlantic City Expressway | NJ-42 | Garden State Parkway | 61 | 2×2 |
1966 | Interstate 295 in New Jersey | US 30 | NJ-38 | 18 | 2×3 |
1966 | Pennsylvania State Route 63 | US 13 | US 1 | 5 | 2×2 |
1967 | Interstate 95 in Delaware | I-295 | US 202 | 8 | 2×2 |
1967 | US 202 in Pennsylvania | West Goshen | West Whiteland | 10 | 2×2 |
1967 | US 422 in Pennsylvania | King of Prussia | Audubon | 4 | 2×2 |
1967 | US 422 in Pennsylvania | Douglasville | Pottstown | 14 | 2×2 |
1968 | Interstate 95 in Delaware | US 202 | Pennsylvania state line | 10 | 2×2 |
1968 | Interstate 295 in New Jersey | New Jersey Turnpike | Swedenboro | 21 | 2×2 |
1969 | US 202 in Pennsylvania | Teddyfrin | Norristown | 8 | 2×2 |
1969 | Interstate 95 in Pennsylvania | Bristol | New Jersey state line | 19 | 2×2 |
1969 | Interstate 95 in Pennsylvania | Downtown Philadelphia | Cottman Avenue | 13 | 2×4 |
1969 | State Route 55 in New Jersey | Port Elizabeth | South Vineland | 12 | 2×2 |
Cumulative 60s: 289 kilometers
70s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
1970 | Interstate 476 in Pennsylvania | Broomall | Bryn Mawr | 4 | 2×3 |
1972 | US 202 in Pennsylvania | West Whiteland | Teddyfrin | 11 | 2×2 |
1972 | US 202 in Pennsylvania | Doylestown Bypass | 3 | 2×2 | |
1972 | State Route 55 in New Jersey | South Vineland | Vineland | 8 | 2×2 |
1972 | Interstate 295 in New Jersey | NJ-38 | Bordentown | 27 | 2×2 |
1973 | State Route 55 in New Jersey | Vineland | Malaga | 12 | 2×2 |
1974 | Interstate 95 in New Jersey | Scotch Road | NJ-31 | 2 | 2×2 |
1974 | Interstate 195 in New Jersey | White Horse | Allentown | 12 | 2×2 |
1974 | Interstate 476 in Pennsylvania | Bryn Mawr | Radnor | 2 | 2×3 |
1974 | US 1 in New Jersey | Whitehead Road | Brunswick Pike | 2 | 2×2 |
1975 | Interstate 295 in New Jersey | Hamilton Township | US 1 | 6 | 2×2 |
1975 | Interstate 95 in Pennsylvania | US 13 | Essington | 3 | 2×4 |
1976 | State Route 90 in New Jersey | I-95 | Moorestown | 5 | 2×3 |
1978 | Interstate 495 in Delaware | I-95 | I-95 | 18 | 2×2 |
1978 | US 422 in Pennsylvania | collegeville | Limerick | 9 | 2×2 |
1979 | Interstate 95 in Pennsylvania | Enterprise Avenue | Downtown Philadelphia | 12 | 2×3 |
1979 | Interstate 476 in Pennsylvania | I-276 | I-76 | 8 | 2×3 |
1979 | State Route 141 in Delaware | I-95 | Greenville | 5 | 2×2 |
Cumulative 1970s: 149 kilometers
The 80’s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
1980 | Interstate 676 | Benjamin Franklin Bridge | Morgan Boulevard | 4 | 2×3 |
1984 | US 422 in Pennsylvania | Betzwood | collegeville | 10 | 2×2 |
1985 | US 422 in Pennsylvania | Linfield | Sanatoga | 4 | 2×2 |
1986 | State Route 55 in New Jersey | pitman | NJ-42 | 11 | 2×2 |
1987 | Interstate 195 in New Jersey | I-295 | White Horse | 2 | 2×2 |
1987 | Interstate 295 in New Jersey | I-195 | Hamilton Township | 5 | 2×2 |
1987 | Interstate 476 in Pennsylvania | I-95 | McDade Boulevard | 2 | 4×2 |
1989 | Interstate 95 in Pennsylvania | Essington | Enterprise Avenue | 6 | 2×4 |
1989 | State Route 55 in New Jersey | Malaga | pitman | 23 | 2×2 |
Cumulative 80s: 67 kilometers
The 90’s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
1991 | Interstate 676 | 18th Street | Benjamin Franklin Bridge | 2 | 2×2 |
1991 | State Route 1 in Delaware | I-95 | Christiana | 2 | 2×2 |
1991 | Interstate 476 in Pennsylvania | McDade Boulevard | I-76 | 20 | 2×2 |
1993 | State Route 1 in Delaware | Christiana | Tybouts Corner | 8 | 2×2 |
1993 | State Route 1 in Delaware | dover | Smyrna | 27 | 2×2 |
1994 | Interstate 295 in New Jersey | Bordentown | I-195 | 5 | 2×2 |
1995 | State Route 29 in New Jersey | Downtown Trenton | I-195 | 3 | 2×2 |
1995 | Interstate 95 in New Jersey | NJ-31 | US 1 | 8 | 2×2 |
1995 | US 30 in Pennsylvania | Downington | Exton | 8 | 2×2 |
1995 | State Route 1 in Delaware | Tybouts Corners | St. Georges | 11 | 2×2 |
1999 | State Route 1 in Delaware | Odessa bypass | 12 | 2×2 |
Cumulative 90s: 106 kilometers
2000s
Year | Motorway | From | Unpleasant | Length (km) | Lanes |
2000 | State Route 1 in Delaware | dover | Dover Air Force Base | 2 | 2×2 |
2002 | State Route 29 in New Jersey | Trenton | South Trenton | 3 | 2×2 |
2003 | State Route 1 in Delaware | Smyrna | Odessa | 23 | 2×2 |
Cumulative 2000s: 28 kilometers